The Neuation Vortex Mixer (model iSwix FS/iSwix VT) delivers efficient vortex mixing for tubes, vials, and microplates. With a compact footprint and touch-activated operation, it’s ideal for molecular biology, biochemistry, and clinical labs seeking rapid, reliable mixing.
Technical Specifications
| Specification | Details |
| Model Range | iSwix FS (fixed speed), iSwix VT (variable speed) |
| Speed Range | Fixed: 2800 RPM (FS) / 300–4200 RPM (VT) |
| Orbital Diameter | 4 mm (VT) / 4.5 mm (Jr models) |
| Power Consumption | 52–70 W; input voltage 100–240 VAC, 50/60 Hz |
| Dimensions | VT: 205 × 136 × 138.5 mm; FS: 120 × 120 × 103 mm |
| Weight | VT: ~2.8 kg; FS: ~0.75 kg |
| Operation Modes | Touch/pulse, continuous & standby (VT) |
| Protection Rating | IP21 (VT) / IP43 (Jr models) |
| Max Tube Diameter | Up to 30mm |
| Load Capacity | ~500 g |
| Timer (VT only) | 1–999 min |
| Motor Type | Brushless DC (VT) / DC motor (FS/Jr) |
Key Features
Advantages & Benefits
Touch Operation-canhandle plastic tubes toup to 30mm in diameterSuction cups forproper gripExtremely smallfootprintLow voltage powersupply4.5mm orbitalmotionSuspension design forlonger switch lifeVariable speed forgentle to vigorous mixing(Variable model).
| Processing Range | 2800 RPM |
| Max RPM | 2800 RPM |
| Voltage/Consumption | 220V/70W |
| Brand | Neuation |
| Model Name/Number | Vortex Mixer iSWIX FS |
| Brand | Neuation |
| Model Name/Number | Iswix FS |
| Weight | 3 Kg |
| Max Load Capacity | 500 gm |
| Speed Accuracy | +- 5% |
| Mode | Continous & Touch Mode |
| Voltage/Consumption | 220V/70W |
| Protection Rating | IP 21 |
| Dimensions | 205x136x138.5mm (L X W X H) |
| Max RPM | 2800 RPM |
| Motor Type | AC |
| Ambient Temperature | 40 DegreeC |

Price: Â
વપરાશ : Laboratory
વોલ્ટેજ : વોટ્ટ (ડબલ્યુ)
ભાવ અથવા ભાવ શ્રેણી : ઇન્ર
વોરંટી : One Year Warranty
પરિમાણ (એલ* ડબલ્યુ* એચ) : મિલિમીટર (મીમી)
માપનું એકમ : એકમ/એકમો